Description
Promate 15W PowerMag-Duo SuperCharge MagSafe & Apple Watch Wireless Charging Power Bank...
Product Description
| Battery capacity | 10000mAh, 3.85V / 38.5Wh |
| Battery type | Li-Polymer |
| Number of charging coils | 1 |
| USB-C input | 5V/3A, 9V/2A (18W) |
| USB-C output | 5V/3A, 9V/2.2A, 12V/1.7A (20.7W PD) |
| Wireless Charger Output | 5W/7.5W/10W/15W |
| Apple Watch Charger Output | 3W |
| Total output | 22.5W |
| Wireless Charging Distance Watch | 1.5mm(Watch) 5mm (Phone) |
| Wireless Charging Frequency Phone | 330kHz (Watch) 100-205kHz (Phone) |
| Wireless Charging Efficiency | 60-85% |
| Charging Time | 3.6Hrs |
| Magnet strength | N52 |
Promate 15W PowerMag-Duo SuperCharge MagSafe , Apple Watch Wireless Charging Power Bank
15.000 KD
