
| Available ports | 2x USB-C, 2x USB-A |
|---|---|
| Input | 100-240V, 50-60Hz, 2.5A (max.) |
| USB-C1 output | 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 5A 100W (max.) |
| USB-C2 output | 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 5A 100W (max.) |
| USB-A1 output | 4.5V / 5A, 5V / 4.5A, 5V / 3A, 9V / 3A, 12V / 3A, 20V / 3A 60W (max.) |
| USB-A2 output | 4.5V / 5A, 5V / 4.5A, 5V / 3A, 9V / 3A, 12V / 3A, 20V / 3A 60W (max.) |
| USB-C1 + USB-C2 output | 65W + 30W = 95W (max.) |
| USB-C2 + USB-A1 output | 65W + 30W = 95W (max.) |
| USB-C1 + USB-C2 + USB-A1 + USB-A2 output | PD 45W + 12W + 15W + 12W (max.) |
| Total output power | 100W (max) |

Tempered Glass Screen Protector for Samsung Tab S4 10.5 (2018) – SM-T830 / SM-T835
LDNIO 30W 2 in 1 Travel Convertor Adapter Mobile Charger (UK)
Tempered Glass Screen Protector for Samsung Tab A 8.0 (2017) – T380 / T385
LDNIO Power Strip With Wireless Charger (SKW6457)
Dux Ducis Aimo Series Back Cover for vivo S16 / S16 Pro / V27 / V27 Pro
Earldom® UK9 Power Adapter 20W












Reviews
There are no reviews yet.