
| Available ports | 2x USB-C, 2x USB-A |
|---|---|
| Input | 100-240V, 50-60Hz, 2.5A (max.) |
| USB-C1 output | 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 5A 100W (max.) |
| USB-C2 output | 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 5A 100W (max.) |
| USB-A1 output | 4.5V / 5A, 5V / 4.5A, 5V / 3A, 9V / 3A, 12V / 3A, 20V / 3A 60W (max.) |
| USB-A2 output | 4.5V / 5A, 5V / 4.5A, 5V / 3A, 9V / 3A, 12V / 3A, 20V / 3A 60W (max.) |
| USB-C1 + USB-C2 output | 65W + 30W = 95W (max.) |
| USB-C2 + USB-A1 output | 65W + 30W = 95W (max.) |
| USB-C1 + USB-C2 + USB-A1 + USB-A2 output | PD 45W + 12W + 15W + 12W (max.) |
| Total output power | 100W (max) |

Aspor A858 3 USB Charging Ports 30W












Reviews
There are no reviews yet.